Top 10 IIT
http://corporatehours.com/blog/details/top-10-iit/10130
IITs are Premier Technical Institutes for persuing Technical Education in India and Affiliated to All India Council for Technical Education. Based on the Human Resource Development (HRD) Ministry’s ‘India Ranking Report 2016’ report, Below are the list of Top 10 IITs.
Name | Est City | Weighted | score | Rank | Website |
Indian Institute of Technology Madras | 1959 | Chennai | 89.42 | 1 | Visit Website |
Indian Institute of Technology Bombay | 1958 | Bombay | 87.67 | 2 | Visit Website |
Indian Institute of Technology Delhi | 1951 | New Delhi | 83.91 | 3 | Visit Website |
Indian Institute of Technology Kharagpur | 1961 | Kharagpur | 82.03 | 4 | Visit Website |
Indian Institute of Technology Kanpur | 2005 | Kanpur | 81.07 | 5 | Visit Website |
Indian Institute of Technology Roorkee | 2001 | Roorkee | 78.68 | 6 | Visit Website |
Indian Institute of Technology Hyderabad | 2008 | Hyderabad | 77.23 | 7 | Visit Website |
Indian Institute of Technology Gandhinagar | 2008 | Ahemdabad | 75.23 | 8 | Visit Website |
Indian Institute of Technology Ropar | 75.21 | Roopnagar | 74.89 | 9 | Visit Website |
Indian Institute of Technology Patna | 2008 | Patna | 74.68 | 10 | Visit Website |
Comments
Post a Comment